





![]() | Today | 213 |
![]() | Yesterday | 672 |
![]() | This week | 3311 |
![]() | Last week | 4426 |
![]() | This month | 22554 |
![]() | Last month | 34732 |
![]() | All days | 202357 |
We have: 18 guests online
Your IP: 38.107.191.108
,
Today: Jul 30, 2010
Your IP: 38.107.191.108
,
Today: Jul 30, 2010
Radio Log
| State/country | City | Station | Day/time |
|---|---|---|---|
| Alabama | Hunstville | WBXR (1140 AM) | Sat. 12:30 p.m. |
| Idaho | Coeur d'Alene | KSPO (106.5 FM) | Sun. 9:30 a.m. |
| Washington | Spokane | KSPO (106.5 FM) | Sun. 9:30 a.m. |
| Washington | Spokane | KTRW (630 AM) | Sun. 9:30 a.m. |
| Washington | Tri Cities, WallaWalla, NE Oregon | KGDN (101.3 FM) | Sun. 9:30 a.m. |
| Washington | Yakima | KYAK (9.30 AM) | Sun. 9:30 a.m. |
| Washington | Wenatchee | KGER (95.9 FM) | Sun. 9:30 a.m. |
| Washington | Wenatchee, Moses Lake | KTBI (8.10 AM) | Sun 9:30 a.m. |
| Washington | Moses Lake,Ephrata | KTAC (93.9 FM) | Sun 9:30 a.m. |
| Oregon | Albany | KWIL (790 AM) | Sat. 1:30 p.m. |
| Oregon | Albany | KWIL (790 AM) | Sun. 9.00 a.m. |
| Oregon | Albany | KWIL (790 AM) | Sun. 5:30 p.m. |
| Nebraska | Omaha | KCRO | Sat. 7:00 a.m. |
| Virginia | Roanoke | WKBA | Sat. 10:00 a.m. |
| Virginia | Lynchburg | WKPA | Sat. 10:00 a.m. |
| Virginia | Polaski | WPUV | Sun. 9:30 a.m. |
| W.Virginia | Charleston | WOKU (AM 10.80) | Sun. 9.30 a.m. |
| Kentucky | Ashland | WOKT (1040 AM) | Sun. 9:00 a.m. |
| New York | Syracuse | WVOA | Sun. 11:00 p.m. |
| West Africa | Equatorial Guinea | Radio West Africa | Mon. 17:30 UTC |
| East Africa | Equatorial Guinea | Radio East Africa | Sat. 9:00 UTC |
| Uganda | Gulu | Radio 4 (FM) | Sat. 9:00 UTC |
| South Africa | Equatorial Guinea | Radio Africa #2 | Mon. 12:00 UTC |
| Northern Ireland | Redcastle, Donegal | Gospel 846AM |
Sun. 18:00 GMT |
| Romania | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Bulgaria | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Turkey | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Cypus | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Israel | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Syria | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Jordan | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Iraq | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 17:00 UTC |
| Iran | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 17:30 UTC |
| Saudi Arabia | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| Kuwait | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 16:00 UTC |
| W. Afghanistan | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 17:30 UTC |
| W. Pakistan | Ulich, Germany | Beacon of Hope 13830 kHz |
Sun. 18:00 UTC |
| China | Taiwan | Radio Taiwan International 1206 kHz 950AM |
Sun. 01.15 UTC |
| Taiwan | Taiwan | Radio Taiwan International 1206 kHz 950AM |
Sun. 01.15 UTC |
| Taiwan | Taiwan | Radio Taiwan International 1206 kHz 950AM |
Sun. 01.15 UTC |
|
England |
Trintelhaven, Netherlands (Radio Netherlands Wordwide) |
Voice of England 1395 kHz AM - and online. |
Mon. 10.00 pm |
|
Europe |
Trintelhaven, Netherlands (Radio Netherlands Worldwide) |
Voice of England 1395 kHz AM - and online. |
Mon. 10.00 pm |









